*DOCUSIGN 2Q REV. $687.7M, EST. $677.1M
2Q ADJ EPS 72C, EST. 66C
2Q EPS 4.0C, EST. 1.5C
2Q SUBSCRIPTION REV. $669.4M, EST. $660.2M
SEES 3Q REV. $687M TO $691M, EST. $685.5M
SEES FY REV. $2.73B TO $2.74B, SAW $2.71B TO $2.73B $DOCU
*DOCUSIGN 2Q REV. $687.7M, EST. $677.1M
2Q ADJ EPS 72C, EST. 66C
2Q EPS 4.0C, EST. 1.5C
2Q SUBSCRIPTION REV. $669.4M, EST. $660.2M
SEES 3Q REV. $687M TO $691M, EST. $685.5M
SEES FY REV. $2.73B TO $2.74B, SAW $2.71B TO $2.73B $DOCU